MEMBER PRICING | Early Registration Rate Register by August 15th | Regular Registration Rate August 16th - Sept. 15th | Late Registration Rate Sept. 15th - Oct. 3rd |
Thursday (3 CEUs) No meals included | $70 | $80 | $90 |
Friday (6.5 CEUs) Includes breakfast and lunch | $130 | $140 | $150 |
Saturday (3.5 CEUs) Includes breakfast and lunch | $100 | $110 | $120 |
Full Conference (13 CEUs) Includes breakfast and lunch on Friday & Saturday | $260 | $270 | $280 |
Welcome Reception on Thursday Evening | $10 | $10 | $10 |
Alumni Event on Friday Evening | $10 | $10 | $10 |
Guest Rate per Event or Session No meals included | $25 | $25 | $25 |
Speaker/Student Discount | $25 | $25 | $25 |
NON-MEMBER PRICING | Early Registration Rate Register by August 15th | Regular Registration Rate August 16th - Sept. 15th | Late Registration Rate Sept. 15th - Oct. 3rd |
Thursday (3 CEUs) No meals included | $110 | $120 | $130 |
Friday (6.5 CEUs) Includes breakfast and lunch | $170 | $180 | $190 |
Saturday (3.5 CEUs) Includes breakfast and lunch | $140 | $150 | $160 |
Full Conference (13 CEUs) Includes breakfast and lunch on Friday & Saturday | $300 | $310 | $320 |
Welcome Reception on Thursday Evening | $10 | $10 | $10 |
Alumni Event on Friday Evening | $10 | $10 | $10 |
Guest Rate per Event or Session No meals included | $25 | $25 | $25 |
Speaker/Student Discount | None | None | None |
Instructions for how to create your conference schedule and access presentation handouts will be available after registration is complete. Be sure to reserve your hotel accommodations.